Here is a sample list of HSN codes and their corresponding GST rates.
HSN (Harmonized System of Nomenclature) is a globally recognized system for classifying goods. It is used to determine the correct GST rate applicable to a product.
HSN Code | Product Description | GST Rate (%) |
---|---|---|
1101 | Wheat or meslin flour | 5% |
2106 | Food preparations not elsewhere specified or included | 18% |
2523 | Cement | 28% |
3004 | Medicaments (excluding some specified items) | 12% |
4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes | 12% |
6101 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks, etc. | 5% (if value < Rs. 1000) or 12% |
6810 | Articles of cement, concrete or artificial stone | 18% |
7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | 3% |
7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, etc. | 18% |
8471 | Automatic data processing machines and units thereof | 18% |
8517 | Telephones for cellular networks or for other wireless networks | 18% |
8703 | Motor cars and other motor vehicles principally designed for the transport of persons | 28% + Cess (depends on engine size) |
9403 | Other furniture and parts thereof | 18% |
9503 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages, dolls, etc. | 12% |
9608 | Ball point pens; felt tipped and other porous-tipped pens and markers | 18% |
9954 | Supply of goods by a restaurant | 5% (without ITC) |
9983 | Legal services | 18% |
9986 | Support services for agriculture, animal husbandry, etc. | NIL |
9992 | Education services | NIL or 18% (depending on type) |
9996 | Services in a hotel, inn, guest house, club or campsite | 12% (if room tariff < Rs. 7500) or 18% |
Note: The GST rates mentioned above are indicative and subject to change. For precise and up-to-date information, always refer to the official GST portal of the Government of India.